SPIRES Image

The Sydney 2000 Topcite Olympics

You might also be interested in the Athens 2004 edition

Country 1000+ 500+ 100+ 50+ Total number
of papers
Total Population GDP ($US 109) GDP per capita
USA 53 180 3078 4113 150738 270,312,000 8,510 31, 482
EU 14 84 2442 3302 180609 375,368,000 7,740 20, 619
Switzerland 12 21 823 1010 33876 7,260,000 192 26, 446
Russia 11 30 416 431 48577 146,861,000 594 4, 044
UK 4 23 560 664 27664 59,114,000 1,252 21, 179
Sweden 3 2 96 71 5206 8,887,000 175 19, 691
Germany 2 12 639 915 51142 82,079,000 1,813 22, 088
Denmark 2 6 76 113 4169 5,334,000 124 23, 247
Canada 2 4 155 196 14066 30,675,000 688 22, 428
France 1 17 479 521 27937 58,805,000 1,320 22, 447
Italy 1 15 285 533 33307 58,262,000 1,181 20, 270
Japan 1 10 217 295 31390 125,932,000 2,903 23, 052
Netherlands 1 8 180 140 6233 15,731,000 349 22, 185
Israel 0 1 90 153 6236 5,433,000 102 18, 774
Poland 0 1 52 86 8666 38,793,000 263 6, 779
Belgium 0 1 24 55 3977 10,082,000 236 23, 408
Ukraine 0 1 10 11 4241 51,868,000 109 2, 102
Spain 0 0 39 128 8257 39,168,000 646 16, 493
India 0 0 29 78 9987 1,000,000,000 1,689 1, 689
Finland 0 0 29 63 3118 5,158,000 104 20, 162
Austria 0 0 18 43 3756 7,987,000 185 23, 162
Australia 0 0 12 48 3502 18,322,000 394 21, 504
China 0 0 11 29 8420 1,210,005,000 4,420 3, 652
Brazil 0 0 10 27 7059 160,738,000 1,035 6, 439
Greece 0 0 8 24 2912 10,648,000 143 13, 429
Ireland 0 0 7 14 1256 3,551,000 67 18, 867
Argentina 0 0 6 7 1609 34,293,000 374 10, 906
Chile 0 0 6 18 745 14,161,000 185 13, 064
Venezuela 0 0 6 3 431 21,005,000 195 9, 283
Bulgaria 0 0 5 15 1515 8,775,000 34 3, 874
Norway 0 0 5 7 1752 4,331,000 109 25, 167
South Korea 0 0 4 33 3354 45,554,000 585 12, 841
Taiwan 0 0 4 11 1747 21,501,000 362 16, 836
Croatia 0 0 4 6 895 4,666,000 109 23, 360
Mexico 0 0 4 2 2233 93,986,000 815 8, 671
Georgia 0 0 3 10 1626 5,726,000 11 1, 921
Hungary 0 0 3 9 1366 10,319,000 76 7, 365
Czech Republic 0 0 3 6 1840 10,433,000 117 11, 214
Portugal 0 0 2 18 1675 10,562,000 145 13, 728
South Africa 0 0 2 4 999 40,096,000 291 7, 257
Armenia 0 0 2 3 2929 3,557,000 9 2, 530
Uzbekistan 0 0 2 3 887 23,089,000 53 2, 295
Kazakhstan 0 0 2 1 943 17,378,000 53 3, 049
Iran 0 0 1 4 416 64,626,000 340 5, 261
Azerbaijan 0 0 1 2 422 7,790,000 13 1, 668
Estonia 0 0 1 2 180 1,625,000 8 4, 923
Morocco 0 0 1 1 248 29,169,000 107 3, 668
Pakistan 0 0 1 1 392 131,542,000 270 2, 052
Sudan 0 0 1 1 31 30,121,000 31 1, 029
Turkey 0 0 1 1 893 63,406,000 425 6, 702
Algeria 0 0 1 0 167 28,539,000 140 4, 905
Kuwait 0 0 1 0 40 1,817,000 44 24, 215
Romania 0 0 1 0 1756 23,198,000 91 3, 922
Slovakia 0 0 0 10 1283 5,396,000 45 8, 339
Uruguay 0 0 0 4 101 3,309,000 29 8, 763
Belarus 0 0 0 3 883 10,402,000 54 5, 191
Iceland 0 0 0 3 49 273,000 6 21, 978
Saudi Arabia 0 0 0 2 178 21,505,000 186 8, 649
Yugoslavia 0 0 0 2 408 11,207,000 26 2, 319
Cyprus 0 0 0 1 254 754,000 10 13, 262
Tadzhikstan 0 0 0 1 99 6,103,000 6 983

SPIRES HEP was a joint project of SLAC, DESY & FNAL as well as the worldwide HEP community.
It was superseeded by INSPIRE

Last Updated: 08/05/2004

Valid XHTML 1.0! Valid CSS!