SPIRES Image

The Athens 2004 Topcite Olympics

You might also be interested in the Sydney 2000 edition

Country 1000+ 500+ 100+ 50+ Total number
of papers
Total Population GDP ($US 109) GDP per capita
United States98 3935467 12572198007 2903425541040035819
EU 32 1783552 9433211075 4494915751027922868
Switzerland18 591348 325743426 731863823131563
Russia17 60790 184361366 14452627813509340
United Kingdom10 661075 275138789 60094648152025293
Germany10 391268 349169268 82398326218426505
Italy9 44858 227746813 57998353143824793
France7 47835 215837411 60180529154025589
Canada6 23363 93218673 3220711392328658
Sweden6 12185 4767132 887808522725568
Japan4 33492 132842606 127214499355027905
Poland3 13229 61412371 386226603689528
Denmark2 12165 4495429 538438415528786
Belgium2 6131 3535544 1028908829728865
Korea2 486 2675250 7095551895313430
Chile2 432 761520 156652161519639
Australia2 361 1915463 1973198452826758
Netherlands1 16320 7449176 1615051143426872
Israel1 5249 6428199 611653312219945
Taiwan1 452 1943225 2260300140617962
Spain1 3239 71412633 4021741382820588
Portugal1 237 1252861 1010202218218016
India1 1118 36213783 104970011826602534
Brazil1 175 22510343 18203260413407361
Mexico1 131 1023927 1049079919008578
Colombia1 112 37591 416620732686432
Finland0 4106 2844045 519078513626200
Austria0 3103 3295015 818820722627600
China0 170 27412633 128697546857004428
Greece0 166 2474149 1066598920118844
Hungary0 150 1693466 1004540713413339
Norway0 135 1152507 454612314331455
Slovenia0 123 801240 19356773618598
Ukraine0 120 475371 480554392184536
Bulgaria0 030 762137 7537929506633
Czech Republic0 029 1002666 1024921615515123
Slovakia0 027 851736 5430336612154
Argentina0 019 542350 3874080739110092
Armenia0 018 503642 3326448123607
Ireland0 016 441726 392414011830070
Croatia0 016 431268 4422248398819
Turkey0 010 181552 681094694686871
Georgia0 08 401948 4934413153039
South Africa0 08 291375 4276867843210100
Romania0 07 292678 222718391667453
Venezuela0 07 11581 246546941325353
Iran0 05 15767 682788264566678
Morocco0 05 8378 316892651153628
Uzbekistan0 04 81032 25981647652501
Cyprus0 03 16359 771657911663
Kazakhstan0 03 81097 167637951056263
Uruguay0 02 7156 3413329267617
Pakistan0 02 5523 1506947403112063
Estonia0 01 10246 14085561510649
Belarus0 01 91194 10322151858234
Philippines0 01 583 846199743564207
New Zealand0 01 5367 39513077919993
Costa Rica0 01 559 3896092328213
Indonesia0 01 487 2348934536632822
Saudi Arabia0 01 3231 242938442429961
Azerbaijan0 01 3525 7830764273447
Vietnam0 01 2172 816247161832241
Sudan0 01 247 38114160521364
Kuwait0 01 247 21831613415573
Singapore0 01 1226 460859510522783
Algeria0 01 1245 328185001675088
Egypt0 00 10553 747187972683586
Iceland0 00 574 280798724928
Ecuador0 00 392 13710234412990
Tadzhikstan0 00 299 686375281165
Lebanon0 00 2118 3727703195096
Sri Lanka0 00 125 19742439733697
Moldova0 00 1154 4439502112477

SPIRES HEP was a joint project of SLAC, DESY & FNAL as well as the worldwide HEP community.
It was superseeded by INSPIRE

Last Updated: 08/05/2004

Valid XHTML 1.0! Valid CSS!