Archive
June - December 2009
Czars: Dan Miller and Josh Lande
| DATE | TITLE | SPEAKER |
|---|---|---|
| Nov 4 | X-ray Diffractive Imaging: A Tutorial | Diling Zhu |
| Oct 28 | Fuel Cells[ppt][poster] | Daniel Miller |
| Oct 21 | Gravitation: Introduction to the Einstein equations[pdf][poster] | Manuel Franco Sevilla |
| Oct 14 | Water[ppt] | Ira Waluyo |
| Oct 7 | What You Didn't Know About Neutrinos[pdf] | Nicole Ackerman |
| Sep 30 | STXM[pptx] | Cat Graves |
| Sep 23 | Engineering the LHC[pdf][poster] | Wells Wulsin |
| Sep 16 | The Electrifying Nikola Tesla[ppt][poster] | Keith Bechtol |
| Sep 9 | Life with More Than 4: Extra Dimensions[pdf][poster] | Andrew Larkoski |
| Sep 2 | Oil and Catalysis | Toyli Anniyev |
| Aug 26 | Colossal Magnetoresistance [pdf] | Mark Burkhardt |
| Aug 19 | Ancient Physics[ppt] | Josh Lande |
| Aug 12 | Simulating the Gamma Ray Sky[ppt] | Andrew McLeod |
| Aug 5 | Batteries[pdf] | Kelton Stefan |
| Jul 29 | Musical Overtones | Marc Davidson |
| Jul 22 | In Search of Pi[pdf] | Aidan Sean Randle-Conde |
| Jul 8 | The Fauna of SLAC[pdf] | Dave Bernstein |
| Jul 1 | Organizational Meeting | You! |
| Jun 24 | Modern Cosmology[pptx] | Alex D.W. |
January - June 2009
Czars: Steve Herrin and Daniel Ratner
| DATE | TITLE | SPEAKER |
|---|---|---|
| Jun 17 | An Overview of Recent Fermi Results [pdf] | Joshua Lande |
| Jun 10 | Machine Learning | Steve Herrin |
| May 27 | XRF Imaging [pdf] | Bryce Cronkite-Ratcliff |
| May 20 | IceCube[pdf] | Wells Wulsin |
| May 13 | Tour of Jasper Ridge Biological Preserve | Dave Bernstein |
| May 6 | The Cantor Set[jpg][jpg][jpg] | Josh Cogan |
| Apr 29 | Superconductivity[ppt] | Nicholas Breznay |
| Apr 22 | Supersymmetry[pdf] | Andrew Larkoski |
| Apr 8 | Dark Matter Search[pdf] | Andrew Wagner |
| Apr 1 | Gamma-ray Bursts[ppt] | Aurelien Bouvier |
| Mar 11 | Introduction to Philosophy of Science[pdf] | Eugenia Puccio |
| Mar 4 | High Resolution Magnetic Imaging[ppt] | Lisa Qian |
| Feb 25 | Ultrafast Dynamics of Water[ppt] | Erzsi Szilagyi |
| Feb 18 | Hidden Message[ppt] | Chihway Chang |
| Feb 11 | The Copernican Revolution [pdf] | Aidan Randle-Conde |
| Feb 4 | HESS[pdf] | Steven Ehlert |
| Jan 28 | FLASH: Spectroscopy with FELs [pdf] | David Bernstein |
| Jan 21 | Unix Tutorial[pdf] | Joshua Lande |
| Jan 14 | Large Scale Physics in a Small Scale Space[pdf] | Susannah Dickerson |
July - December 2008
Czars: Nicole Ackerman and Keith Bechtol
| DATE | TITLE | SPEAKER |
|---|---|---|
| Dec 3 | Diversity in Physics[pdf] | Nicole Ackerman |
| Nov 26 | No Meeting - Happy Thanksgiving! | |
| Nov 19 | Organizational Meeting[html] | YOU! |
| Nov 12 | Solar Power[pdf] | Jake Anderson |
| Nov 5 | History of neutrinos | Steve Herrin |
| Oct 29 | ITER: The journey to nuclear fusion[pdf] | Paul Simeon |
| Oct 22 | Main Control | Danielle Sanzone |
| Oct 8 | LSST -- may stars be the actors and dark energy direct, shoot a-- -- movie in the sky[ppt] | Chihway Chang |
| Oct 1 | X-ray Lasers and You: An LCLS Primer[ppt] | Daniel Ratner |
| Sep 24 | Measurement Problems in Quantum Mechanics[pdf] | Wells Wulsin |
| Sep 10 | Accelerator Basics[ppt] | Martin Nagel |
| Sep 3 | Plasma Wakefield Accelerators using TW Lasers[ppt] | Andreas Walker |
| Aug 27 | The Earth from Space[ppt] | Keith Bechtol |
| Aug 20 | Teaching and Education | Zack Valdez |
| Aug 13 | Hadron Therapy [pdf] | Aidan Randle-Conde |
| Aug 6 | Writing for your Science[ppt] | Calla Cofield |
| Jul 30 | Cosmology, Gravity and Large-scale Structure | Adam Mantz |
| Jul 23 | KamLAND: where we've been, where we hope to go[pdf] | Kathy Downum |
| Jul 16 | Ultrafast Magnetization Dynamics | Sara Gamble |
| Jul 9 | Organizational Meeting - Bring your ideas! | You! |
| Jul 2 | Accelerating electrons...and scaling cliffs | Chris McGuinness |
January - June 2008
Czars: Wells Wulsin and Manuel Franco Sevilla
| DATE | TITLE | SPEAKER |
|---|---|---|
| Jun 25 | No meeting | |
| Jun 18 | HEP to medical physics[mov] | Adam Cunha |
| Jun 11 | No meeting - Finals week | |
| Jun 4 | VizLab Tour | Fen Zhao |
| May 28 | Acoustic Detection of Ultra-high Energy Cosmic Ray Neutrinos | Naoko Kurahashi |
| May 21 | Gravitational Wave Detection with Atom Interferometry | Surjeet Rajendran |
| May 14 | Catch me if you can: Searching for gluinos at the Tevatron[pdf] | Mariangela Lisanti |
| May 7 | Ultracold Plasmas[pdf][ppt] | Zafar Yasin |
| Apr 30 | GLAST and the search for dark matter[pdf] | Yvonne Edmonds |
| Apr 23 | BaBar for Dummies[pdf] | Andrew Wagner |
| Apr 16 | Pragmatic Astronomy[pdf] | Lance Simms |
| Apr 9 | No meeting - A much deserved rest | |
| Apr 2 | Innovations in teaching introductory physics[ppt][pdf] | Wells Wulsin |
| Mar 26 | If I only had a brane - a story about gravity and QCD[pdf] | Florian Bernlochner |
| Mar 19 | Measurement of beta in charmless B decays[pdf] | Josh Thompson |
| Mar 12 | Neutrino mixing and the KamLAND experiment[pdf] | Manuel Franco Sevilla |
| Mar 5 | Plasma wakefield acceleration: An experimental view[pdf] | Ian Blumenfeld |
| Feb 27 | Bell's Theorem...What?![pdf] | Kyle Knoepfel |
| Feb 20 | No meeting - BaBar collaboration mtg | |
| Feb 13 | No meeting - BaBar analysis school | |
| Feb 6 | Gravitational Lensing[pdf] | Doug Applegate |
| Jan 30 | CP Asymmetry in B -> pi decays[pdf][ppt] | Mark Allen |
| Jan 23 | Search for neutrinoless double beta decays with EXO[ppt][pdf] | Derek Mackay and Nicole Ackerman |
| Jan 16 | Physics prospects at a Super-B Factory[pdf] | Michael Mazur |