![]() |
XXXIV SLAC Summer Institute July 17-28, 2006 Stanford Linear Accelerator Center |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSN | SPEAKER : TITLE | PRESENTATIONS | PAPERS | SPIRES | |
|---|---|---|---|---|---|
| L001 | G. Altarelli: Introduction to the Terascale | [Notes] | [Video] | [Paper] | [SPIRES] |
| L002 | J. Stirling: Theory of Proton-Proton Collisions | [Notes] | [Video1, 2, 3] | ||
| L003 | L. Evans: The LHC | [Notes1, 2] | [Video1, 2] | [Paper] | [SPIRES] |
| L004 | J. Engelen: Detectors at the LHC | [Notes] | [Video] | ||
| L005 | G. Tonelli: Tracking Systems | [Notes] | [Video] | ||
| L006 | M. Peskin: TeV Colliders and the Cosmos | [Notes1, 2] | [Video1, 2] | ||
| L007 | L. Dixon: Higher Order QCD | [Notes1, 2] | [Video1, 2] | ||
| L008 | N. Wermes: Pixel Vertex Detectors | [Notes] | [Video] | [Paper] | [SPIRES] |
| L009 | R. Y. Zhu: EM Calorimetry | [Notes] | [Video] | ||
| L010 | R. Snellings: Heavy-Ion Physics at the LHC with Alice | [Notes] | [Video] | [Paper] | [SPIRES] |
| L011 | C. Tully: Finding Higgs | [Notes] | [Video1, 2] | ||
| L012 | J. Proudfoot: Hadron Calorimetry at the LHC | [Notes] | [Video] | [Paper] | [SPIRES] |
| L013 | T. Tait: Top and EW | [Notes] | [Video] | ||
| L014 | F. Taylor: Muon Detection | [Notes] | [Video] | ||
| L015 | T. Nakada: LHCb (physics) | [Notes1, 2] | [Video1, 2] | ||
| L016 | G. Polesello: Discovering SUSY | [Notes1, 2] | [Video1, 2] | ||
| L017 | P. Sphicas: Triggering | [Notes] | [Video] | ||
| L018 | G. Kribs: Beyond Higgs & SUSY | [Notes1, 2] | [Video1, 2] | ||
| L019 | H. Murayama: LHC/ILC | [Notes] | [Video] | ||
| L020 | D. Ellison: Cosmic Acceleration Mechanisms | [Notes] | [Video] | ||
| L021 | I. Hinchliffe: First Years at LHC | [Notes] | [Video] | ||
| PSN | SPEAKER : TITLE | PRESENTATIONS | PAPERS | SPIRES | |
|---|---|---|---|---|---|
| T001 | M. Tecchio: EW and Top at the Tevatron | [Notes] | [Video] | ||
| T002 | V. Buescher: Search for Higgs
Bosons and
New Particles at the Tevatron |
[Notes] | [Video] | [Paper] | [SPIRES] |
| T003 | R. Bean: WMAP Results | [Notes] | [Video] | ||
| T004 | W. Benbow: H.E.S.S.: Astronomy about 1011 eV | [Notes] | [Video] | [Paper] | [SPIRES] |
| T005 | J. Harton: Recent Results from Auger | [Notes] | [Video] | ||
| T006 | J. Nagle: Heavy Physics at the Relativistic Heavy Ion Collider | [Notes] | [Video] | [Paper] | [SPIRES] |
| T007 | G. Bunce: RHIC Spin--To Study the Spin Structure of the Proton | [Notes] | [Video] | [Paper] | [SPIRES] |
| T008 | M. Herndon: B Physics at the Tevatron | [Notes] | [Video] | ||
| T009 | K. Kinoshita:
Searching for New Physics: Results
from Belle and BaBar |
[Notes] | [Video] | [Paper] | [SPIRES] |
| T010 | R. Cahn:
Standard Model and CKM Physics
at the B Factories: Legacy for LHC |
[Notes] | [Video] | [Paper] | [SPIRES] |
| T011 | M. Sanchez: Results from MINOS | [Notes] | [Video] | T012 | H. Ray: The MiniBoone Experiment | [Notes] | [Video] | [Paper] | [SPIRES] |
| T013 | V. Barger: Status of Neutrino Physics | [Notes] | [Video] | ||