Parallel Sessions
- Session A: Gamma Ray Bursts
- Session B: Black Holes
- Session C: Gravitational Waves and Tests of General Relativity
Parallel Session A: GRBs
Session Chair: Tsvi Piran
View Program
View Abstracts
| PSN | Title | Presentation | Paper | SPIRES Citation |
ePrint Server |
|---|---|---|---|---|---|
| 0101 | Fox: Rapid-Response Optical Observations of Gamma Ray Bursts | [presentation] | |||
| 0103 | Berger: Radio Observations: Resolving the Structure and Energetics of GRB Afterglows | [presentation] | |||
| 0104 | Nakar: Outliers to the Ep -Eiso Relation | [presentation] | |||
| 0105 | Lazzati: GRB Jets Inside and Outside the Star: Precursors and Cosmological Implications | [paper] | [SPIRES] | [arXiv] | |
| 0106 | Yamazaki: A Unified Model for Gamma-Ray Bursts | [presentation] | [paper] | [SPIRES] | [arXiv] |
| 0107 | Ryde: Thermal Emission in the Prompt Phase of Gamma-ray Bursts | [presentation] | [paper] | [SPIRES] | [arXiv] |
| 0108 | Granot: Polarization and the Magnetic Field Structure in GRB Outflows | [presentation] | |||
| 0109 | Aloy: Relativistic Outflows From Remnants of Compact Object Mergers and Their Viability as Progenitors of Short Gamma-ray Bursts | [presentation] | [paper] | [SPIRES] | |
| 0110 | Rossi: GRBs as Neutron-loaded Outflows | [paper] | [SPIRES] |
-- return to top --
View Presentations and Papers Summary
Parallel Session B: Black Holes
Parallel Session Chair: Pisin Chen and Craig Wheeler
View Program
View Abstracts
| PSN | Speaker: Topic | Presentation | Paper | SPIRES Citation |
ePrint Server |
|---|---|---|---|---|---|
| 0201 | Remillard: X-ray States of Black-Hole Binaries and Implications for the Mechanism of Steady Jets | [presentation] | [paper] | [SPIRES] | [arXiv] |
| 0202 | Mushotzky: Ultra-Luminous X-ray Sources in Nearby Galaxies | [presentation] | |||
| 0203 | Hawley: General Relativistic MHD Simulations of Black Hole Accretion Disks | [presentation] | |||
| 0204 | Carr: Primordial Black Holes - Recent Developments | [paper] | [SPIRES] | [arXiv] | |
| 0205 | Chapline: Dark Energy Stars | [paper] | [SPIRES] | [arXiv] |
-- return to top --
View Presentations and Papers Summary
Parallel Session C: Gravitational Waves and Tests of General Relativity
Session Chair: Robert Wagoner
View Program
View Abstracts
| PSN | Title | Presentation | Paper | SPIRES Citation |
ePrint Server |
|---|---|---|---|---|---|
| 0303 | Nordtvedt: 30 Years of Lunar Laser Ranging: Implications for Gravity Theory and Cosmology | [presentation] | |||
| 0305 | Anderson: Measurement of the PPN Parameter gamma with Radio Signals from the Cassini Spacecraft at X- and Ka-Bands | [presentation] | [paper] | [SPIRES] | |
| 0306 | Turyshev: Optical Design for the Laser Astrometric Test of Relativity | [presentation] | [paper] | [SPIRES] | [arXiv] |
| 0308 | Mester: STEP: Satellite Test of the Equivalence Principle | [presentation] | |||
| 0310 | Turyshev: A Route to Understanding of the Pioneer Anomaly | [presentation] | [paper] | [SPIRES] | [arXiv] |
-- return to top --


